Source-backed top marks. Actual performances only; no event conversions. Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed; no FAT adjustment is applied.
800m
Girls
| # | Athlete | Time | Meet / source | Date |
|---|---|---|---|---|
| 1 | Valencia McDowell | 2:18.19 | MPSSAA 4A East Regional Championship | 2015-02-04 |
| 2 | Sanai Thomas | 2:24.48 | MPSSAA state championships | 2026-02-17 |
| 3 | Shannon Hall-Mcclary | 2:26.37 | Nike Indoor Nationals | 2010-03-12 |
| 4 | Imahni Johnson | 2:27.71 | SMAC CHampionships | 2013-01-26 |
| 5 | Aniya Yates | 2:27.86 | MileSplit athlete record | 2026-01-02 |
| 6 | D'Atra Davis | 2:27.94 | Southern Maryland Indoor Track Classic | 2012-01-14 |
| 7 | Teghan Simonton | 2:31.61 | SMAC Championships (hosted by Westlake) | 2015-01-24 |
| 8 | Rachel Nueslein | 2:31.69 | PG County Invitational | 2016-01-16 |
| 9 | Tatiana Ogundeko | 2:31.72 | SMAC League Meet #2 (hosted by McDonough) | 2015-12-16 |
| 10 | Keyawna Griffith | 2:31.98 | SMAC Championships | 2011-01-29 |
Boys
| # | Athlete | Time | Meet / source | Date |
|---|---|---|---|---|
| 1 | DeVion Bryant | 1:57.12 | MPSSAA 3A East Regional Track & Field Championships | 2020-02-04 |
| 2 | Michael Rollins | 1:58.09 | SMAC League Meet #3 – hosted by Great Mills | 2015-01-09 |
| 3 | Logan Wachsmuth | 2:01.26 | MPSSAA state championships | 2026-02-17 |
| 4 | Markus Bryant | 2:01.72 | MPSSAA 4A State Championships | 2018-02-19–2018-02-20 (meet range) |
| 5 | Patrick Jones | 2:02.46 | HOCO Winter Track Festival | 2012-12-08 |
| 6 | Christopher Jones | 2:03.23 | Charles County Invitational | 2011-12-20 |
| 7 | Robert Keim | 2:04.07 | HOCO Winter Track Festival | 2012-12-08 |
| 8 | Calvin Mason | 2:04.10 | TC Williams Invitational | 2018-05-05 |
| 9 | James Proctor III | 2:05.68 | MPSSAA 4A East Regional Championship | 2018-02-07 |
| 10 | Braxton Hammock | 2:05.69 | Montgomery Invitational | 2016-01-09 |
1000m
Girls
| # | Athlete | Time | Meet / source | Date |
|---|---|---|---|---|
| 1 | Aniya Yates | 3:20.62 | The VA Showcase | 2025-01-17–2025-01-19 (meet range) |
| 2 | Masia Vicente | 3:32.10 | PR Holiday Invitational | 2018-12-22 |
| 3 | London Daniels | 3:35.14 | The VA Showcase | 2025-01-17–2025-01-19 (meet range) |
| 4 | Jessica Nenno | 3:36.35 | Friends Of Indoor Track Invitational | 2009-12-30 |
| 5 | Jessica Kirkham | 3:49.42 | Friends Of Indoor Track Invitational | 2009-12-30 |
Boys
| # | Athlete | Time | Meet / source | Date |
|---|---|---|---|---|
| 1 | DeVion Bryant | 2:32.07 | Liberty Premier Invitational | 2020-01-11 |
| 2 | Gregory Shamenek | 2:49.22 | Liberty Premier Invitational | 2020-01-11 |
| 3 | Donnell Carter | 2:49.65 | Southern Maryland Indoor Classic | 2018-01-06 |
| 4 | Calvin Mason | 2:50.31 | PR Holiday Invitational | 2018-12-22 |
| 5 | Zachary Baumgartl | 2:51.59 | Southern Maryland Indoor Classic | 2019-01-05 |
| 6 | Logan Wachsmuth | 2:55.21 | The VA Showcase | 2025-01-17–2025-01-19 (meet range) |
| 7 | James Simmons | 2:57.76 | Friends Of Indoor Track Invitational | 2009-12-30 |
| 8 | Adam Price | 2:58.76 | Liberty Premier Invitational | 2020-01-11 |
| 9 | Zachary Maguire | 3:02.83 | Friends Of Indoor Track Invitational | 2009-12-30 |
| 10 | Alex Windsor | 3:02.85 | The VA Showcase | 2025-01-17–2025-01-19 (meet range) |
1500m
Girls
| # | Athlete | Time | Meet / source | Date |
|---|---|---|---|---|
| 1 | Aniya Yates | 4:55.16 | MileSplit athlete record | 2026-01-02 |
| 2 | Giavanna V'Estres | 6:13.17 | MileSplit athlete record | 2026-01-02 |
1600m
Girls
| # | Athlete | Time | Meet / source | Date |
|---|---|---|---|---|
| 1 | Aniya Yates | 5:16.66 | MPSSAA 4A Indoor State Championships | 2025-02-19 |
| 2 | Rachel Nueslein | 5:19.67 | SMAC Championships | 2016-01-29 |
| 3 | D'Atra Davis | 5:20.53 | HOCO Winter Track Festival | 2012-12-08 |
| 4 | Teghan Simonton | 5:29.19 | SMAC Championships (hosted by Westlake) | 2015-01-24 |
| 5 | Tatiana Ogundeko | 5:34.88 | SMAC Championships | 2014-01-25 |
| 6 | Katy Bonaro | 5:38.01 | SMAC Championships | 2011-01-29 |
| 7 | Lauren Gibbs | 5:38.48 | SMAC CHampionships | 2013-01-26 |
| 8 | Jessica Kirkham | 5:42.76 | SMAC CHampionships | 2013-01-26 |
| 9 | Jessica Nenno | 5:44.75 | Calvert County Invite | 2011-12-07 |
| 10 | Verkia Smith | 5:46.87 | SMAC Championships | 2010-01-23 |
Boys
| # | Athlete | Time | Meet / source | Date |
|---|---|---|---|---|
| 1 | Christopher Jones | 4:27.32 | SMAC CHampionships | 2013-01-26 |
| 2 | DeVion Bryant | 4:27.71 | Howard County Winterfest Invitational | 2019-12-21 |
| 3 | Patrick Jones | 4:32.99 | Calvert County Invitational | 2012-12-19 |
| 4 | Robert Keim | 4:34.66 | SMAC Championships | 2012-01-28 |
| 5 | Tyler Perdue | 4:42.48 | St. Mary's Invitational | 2012-12-05 |
| 6 | Sammuel McCall | 4:42.50 | 2026 SMAC Indoor Track & Field Championship - Hosted by Northern-Cal | 2026-01-24 |
| 7 | Phillip Reed | 4:42.54 | MPSSAA 4A East Region Championship | 2019-02-05 |
| 8 | Garrett Davis | 4:43.13 | Southern Maryland Indoor Track Classic | 2013-01-05 |
| 9 | David Dickshinski | 4:44.45 | SMAC Championships | 2010-01-23 |
| 10 | Joshua Doughty | 4:45.59 | TC Williams Invitational | 2018-05-05 |
Mile
Girls
| # | Athlete | Time | Meet / source | Date |
|---|---|---|---|---|
| 1 | Aniya Yates | 5:16.29 | MileSplit athlete record | 2026-01-02 |
| 2 | Danielle Pederson | 5:52.72 | Howard County Winter Trackfest | 2008-12-13 |
| 3 | Verkia Smith | 6:05.53 | Howard County Winter Trackfest | 2008-12-13 |
| 4 | Abby Vandegrift | 6:15.35 | Howard County Winter Trackfest | 2005-12-17 |
| 5 | Bryn Allston | 6:18.08 | Last Track to Philly | 2009-01-31 |
| 6 | Sierra Walker | 6:26.08 | Last Track to Philly | 2018-01-20 |
| 7 | Grace Phillips | 6:33.17 | Last Track to Philly | 2008-02-02 |
| 8 | Giavanna V'Estres | 6:42.37 | MileSplit athlete record | 2026-01-02 |
| 9 | Sylvie DeLaHunt | 6:49.42 | Last Track to Philly | 2009-01-31 |
| 10 | Joanna Brindise | 6:57.94 | Last Track to Philly | 2008-02-02 |
Boys
| # | Athlete | Time | Meet / source | Date |
|---|---|---|---|---|
| 1 | Sammuel McCall | 4:40.87 | MileSplit athlete record | 2026-01-02 |
| 2 | Phillip Reed | 4:57.32 | Last Track to Philly | 2018-01-20 |
| 3 | Dylan O'Brien | 5:00.56 | Howard County Winter Trackfest | 2008-12-13 |
| 4 | Randal Mckissack | 5:01.68 | Howard County Winter Festival | 2007-12-15 |
| 5 | Kevin Herold | 5:11.96 | Howard County Winter Trackfest | 2005-12-17 |
| 6 | Jack Doughty | 5:12.49 | MileSplit athlete record | 2026-01-02 |
| 7 | Justin Dejausserand | 5:22.79 | Last Track to Philly | 2009-01-31 |
| 8 | Michael Grim | 5:24.43 | Last Track to Philly | 2008-02-02 |
3200m
Girls
| # | Athlete | Time | Meet / source | Date |
|---|---|---|---|---|
| 1 | Rachel Nueslein | 11:28.58 | Montgomery Invitational | 2016-01-09 |
| 2 | Aniya Yates | 11:34.44 | YSU Meet #2 | 2026-01-17 |
| 3 | Katy Bonaro | 11:57.88 | Maryland 3A/4A State Indoor Championships | 2011 Indoor |
| 4 | Teghan Simonton | 12:00.54 | Howard County Winterfest Invitational | 2014-12-13 |
| 5 | D'Atra Davis | 12:03.67 | St. Mary's Invitational | 2012-12-05 |
| 6 | Jessica Nenno | 12:12.38 | 3A/4A Maryland State Championships | 2012-02-20–2012-02-21 (meet range) |
| 7 | Danielle Pederson | 12:28.56 | Maryland 2A Indoor State Championships | 2009-02-16–2009-02-17 (meet range) |
| 8 | Verkia Smith | 12:38.64 | SMAC Championships | 2010-01-23 |
| 9 | Lauren Gibbs | 12:39.62 | MPSSAA 3A/4A State Championships | 2014-02-17–2014-02-18 (meet range) |
| 10 | Catherine Springer | 12:53.75 | St. Mary's Invitational | 2012-12-05 |
Boys
| # | Athlete | Time | Meet / source | Date |
|---|---|---|---|---|
| 1 | Christopher Jones | 9:42.90 | Southern Maryland Indoor Track Classic | 2013-01-05 |
| 2 | Robert Keim | 9:57.80 | F.I.T----Friends of Indoor Track | 2011-12-27 |
| 3 | Patrick Jones | 9:59.41 | Southern Maryland Indoor Track Classic | 2012-01-14 |
| 4 | David Dickshinski | 10:02.74 | MPSSAA State 3A/4A Indoor Championships | 2010-02-22–2010-02-23 (meet range) |
| 5 | Tyler Perdue | 10:11.93 | HOCO Winter Track Festival | 2012-12-08 |
| 6 | Sammuel McCall | 10:12.68 | 2026 SMAC Indoor Track & Field Championship - Hosted by Northern-Cal | 2026-01-24 |
| 7 | Joshua Doughty | 10:13.63 | TC Williams Invitational | 2018-05-05 |
| 8 | Garrett Davis | 10:16.64 | HOCO Winter Track Festival | 2012-12-08 |
| 9 | Phillip Reed | 10:29.94 | PR Holiday Invitational | 2018-12-22 |
| 10 | DeVion Bryant | 10:33.66 | SMAC Championship | 2018-01-26 |
2 Miles
Boys
| # | Athlete | Time | Meet / source | Date |
|---|---|---|---|---|
| 1 | Christopher Jones | 9:54.07 | Mid-Atlantic Indoor Classic | 2012-03-03 |
4x800
Girls
Boys
Best mark per athlete, or per four-runner relay lineup. Relay names follow the printed roster order, not verified running order. All meets count. Sources: MileSplit, Athletic.net, MocoRunning / timing-company sheets, MPSSAA and SoMdNews.