Cross Country
5K PR20:24.46
Races on record14
Last season2008
5K PR20:24.46
2026 SB—
2026 races0
Grade
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2008 | 12 | 20:24.46 | SMAC Championships |
| 2007 | 11 | 22:05.33 | Westlake, McDonough, Patuxent at North Point |
| 2006 | 20:26.80 | SMAC Championships | |
| 2005 | 9 | 20:35.80 | MPSSAA 1A Central/4A North Regional Championship |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Nov 8, 2008 | MPSSAA State Championships | 3 mi | 29 | 22:41.00 |
| Sat, Nov 8, 2008 | MPSSAA State Championships | 3 mi | 22:41.00 | |
| Thu, Oct 30, 2008 | Maryland 2A East/3A South Region Championship | 5K | 10 | 21:28.07 |
| Wed, Oct 22, 2008 | SMAC Championships | 5K | 3 | 20:24.46 PR |
| Sat, Nov 10, 2007 | 2007 Maryland State Cross Country Championships | 3 mi | 37 | 23:04.00 |
| Sat, Nov 10, 2007 | 2007 Maryland State Cross Country Championships | 3 mi | 23:04.00 | |
| Sat, Sep 29, 2007 | Bull Run Invitational | 3 mi | 23:14.00 | |
| Wed, Sep 5, 2007 | North Point, Northern, Calvert, Great Mills | 5K | 2 | 22:19.00 |
| Tue, Sep 4, 2007 | Westlake, McDonough, Patuxent at North Point | 5K | 1 | 22:05.33 |
| Thu, Nov 2, 2006 | Maryland 1A Central Regional Championship | 5K | 1 | 21:22.20 |
| Thu, Nov 2, 2006 | Maryland 1A Central Regional Championship | 5K | 21:22.20 | |
| Fri, Oct 27, 2006 | SMAC Championships | 5K | 20:26.80 | |
| Sat, Nov 12, 2005 | MPSSAA Championships | 3 mi | 3 | 21:46.81 |
| Thu, Nov 3, 2005 | MPSSAA 1A Central/4A North Regional Championship | 5K | 1 | 20:35.80 |
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Indoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:41.84 | — | Howard County Winter Trackfest Dec 17, 2005 |
| 1600m | 5:53.80 h | — | 2A East Region Meet Feb 2, 2009 |
| Mile | 5:52.72 | — | Howard County Winter Trackfest Dec 13, 2008 |
| 3200m | 12:28.56 | — | Maryland 2A Indoor State Championships Feb 2009 |
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:39.21 | — | 1A South & 3A North Regional Championships May 20, 2006 |
| 1600m | 5:41.35 | — | SMAC Conference Championship May 10, 2008 |
| 3200m | 12:29.09 | — | Crimson Tide Invitational Apr 5, 2008 |
| 4x800 | 10:27.23 | — | Maryland 2A State Championships May 24, 2008 Ariana Wiley Danielle Pederson Sierra Saunders Nikia Miller |