Cross Country
5K PR17:15.60
Races on record20
Last season2012
5K PR17:15.60
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2012 | 12 | 17:15.60 | Nike Southeast Regional (NXN) |
| 2011 | 17:29.84 | SMAC Championships | |
| 2010 | 10 | 20:20.05 | Henry E. Lackey Home Meet |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Nov 24, 2012 | Nike Southeast Regional (NXN) | 5K | 168 | 17:15.60 PR |
| Sat, Nov 10, 2012 | MPSSAA Maryland State Championship | 3 mi | 53 | 17:59.90 |
| Thu, Nov 1, 2012 | Maryland 4A East Regional | 5K | 17:42.00 | |
| Wed, Oct 24, 2012 | SMAC Championships | 5K | 18:15.50 | |
| Sat, Oct 6, 2012 | Octoberfest Invitational | 5K | 91 | 17:42.00 |
| Sat, Sep 29, 2012 | Maymont Invitational | 5K | 84 | 17:33.19 |
| Sat, Sep 22, 2012 | Bull Run Invitational | 3 mi | 42 | 18:06.00 |
| Sat, Sep 1, 2012 | Seahawk Invitational | 5K | 22 | 18:05.00 |
| Sat, Nov 12, 2011 | Maryland State Championships | 3 mi | 90 | 18:34.40 |
| Thu, Nov 3, 2011 | Maryland 4A East Regional | 5K | 18:06.73 | |
| Thu, Oct 27, 2011 | SMAC Championships | 5K | 17:29.84 | |
| Thu, Oct 20, 2011 | Great Mills, McDonough, North Point at Huntingtown H.S. | 5K | 11 | 19:35.07 |
| Sat, Oct 15, 2011 | Southern Bulldog Invitational | 5K | 33 | 18:26.82 |
| Tue, Oct 4, 2011 | Northern-Calvert, Patuxent, North Point | 5K | 13 | 17:51.31 |
| Sat, Sep 24, 2011 | Bull Run Invitational | 3 mi | 79 | 18:46.00 |
| Sat, Sep 17, 2011 | La Plata vs North Point | 5K | 5 | 17:33.00 |
| Sat, Sep 3, 2011 | Seahawk Invitational | 5K | 31 | 19:17.70 |
| Sat, Oct 2, 2010 | Southern Bulldog Invitational | 5K | 48 | 21:26.20 |
| Wed, Sep 29, 2010 | Henry E. Lackey Home Meet | 5K | 10 | 20:20.05 |
| Fri, Sep 10, 2010 | Magruder Invitational | 5K | 97 | 21:04.80 |
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Indoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:06.37 | — | SMAC CHampionships Jan 26, 2013 |
| 1600m | 4:43.13 | — | Southern Maryland Indoor Track Classic Jan 5, 2013 |
| 3200m | 10:16.64 | — | HOCO Winter Track Festival Dec 8, 2012 |
| 4x800 | 8:16.54 | — | MPSSAA 3A & 4A Maryland State Championship Feb 2013 Patrick Jones Robert Keim Garrett Davis Christopher Jones |
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:02.18 | — | MPSSAA 4A East Regional Championships May 16, 2013 |
| 1600m | 4:37.61 | — | Westlake - Leonardtown - Chopticon - North Point Apr 23, 2013 |
| 3200m | 10:27.20 | — | Calvert / Lackey / North Point / Thomas Stone Apr 10, 2012 |
| 4x800 | 8:13.37 | — | 3A/4A Maryland State Championships May 2013 Patrick Jones Garrett Davis Michael Rollins Christopher Jones |