Source-backed top marks. Actual performances only; no event conversions. Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed; no FAT adjustment is applied.
800m
Girls
| # | Athlete | Time | Meet / source | Date |
|---|---|---|---|---|
| 1 | Valencia McDowell | 2:14.65 | USATF National JO Outdoor Track and Field Championship | 2014-07-21 |
| 2 | Shannon Hall-Mcclary | 2:18.16 | MPSSAA State Championships | 2009-05-23 |
| 3 | D'Atra Davis | 2:20.77 | MPSSAA 4A East Regional Championship | 2012-05-19 |
| 4 | Aniya Yates | 2:20.89 | Trojan Invitational | 2026-04-18 |
| 5 | Keyawna Griffith | 2:21.08 | SMAC Championships | 2010-05-15 |
| 6 | Imahni Johnson | 2:22.57 | MPSSAA 4A East Regional Championships | 2013-05-16 |
| 7 | Sanai Thomas | 2:23.20 | New Balance Nationals Outdoor | 2025-06-19 |
| 8 | Tatiana Ogundeko | 2:24.88 | 4A East Region Championships | 2015-05-16 |
| 9 | Verkia Smith | 2:26.69 h | 4A East Regional Championships | 2011-05-21 |
| 10 | Ariana Wiley | 2:27.61 | Southern Maryland Track Classic | 2008-04-12 |
Boys
| # | Athlete | Time | Meet / source | Date |
|---|---|---|---|---|
| 1 | Michael Rollins | 1:54.89 | MPSSAA 4A State Championship | 2015 Outdoor |
| 2 | DeVion Bryant | 1:55.54 | MPSSAA 4A East Regional | 2019 Outdoor |
| 3 | Phillip Reed | 1:58.19 | MPSSAA 4A State Championships | 2019-05-23–2019-05-25 (meet range) |
| 4 | Christopher Jones | 1:58.93 | North Point - Patuxent - Northern-Cal @ Northern-Cal | 2013-04-16 |
| 5 | Charles Washington | 1:59.44 | MileSplit athlete record | 2026-05-30 |
| 6 | Austin Geier | 1:59.88 | MPSSAA 4A East Region Meet | 2017-05-18 |
| 7 | Patrick Jones | 2:01.10 | Westlake - Leonardtown - Chopticon - North Point | 2013-04-23 |
| 8 | Gregory Shamenek | 2:01.37 | Charles County Championships | 2021-05-25 |
| 9 | Robert Keim | 2:01.52 | T.C.Williams Invitational | 2012-05-05 |
| 10 | Calvin Mason | 2:01.63 | Gator Invitational | 2018-04-28 |
1500m
Boys
| # | Athlete | Time | Meet / source | Date |
|---|---|---|---|---|
| 1 | DeVion Bryant | 4:12.06 | AAU Region 3 Championships | 2019-06-20 |
1600m
Girls
| # | Athlete | Time | Meet / source | Date |
|---|---|---|---|---|
| 1 | Aniya Yates | 5:09.56 | MileSplit athlete record | 2026-05-21–2026-05-25 (meet range) |
| 2 | Rachel Nueslein | 5:12.00 | Chopticon, McDonough, Westlake @ North Point | 2016-04-25 |
| 3 | D'Atra Davis | 5:12.89 | SMAC Outdoor Track & Field Championship | 2013-05-10 |
| 4 | Tatiana Ogundeko | 5:17.70 | Chopticon, McDonough, Westlake @ North Point | 2016-04-25 |
| 5 | Teghan Simonton | 5:24.06 | MPSSAA 4A East Regional Championship | 2014-05-15 |
| 6 | Lauren Gibbs | 5:26.39 | SMAC Outdoor Track & Field Championship | 2013-05-10 |
| 7 | Katy Bonaro | 5:28.97 | SMAC Championships | 2012-05-12 |
| 8 | Verkia Smith | 5:30.13 | SMAC Championships | 2011-05-12–2011-05-14 (meet range) |
| 9 | Shannon Hall-Mcclary | 5:33.12 | 2A South Regionals | 2009-05-16 |
| 10 | Mya Rivenburg | 5:38.19 | 2018 SMAC Outdoor Track & Field Championship | 2018-05-08 |
Boys
| # | Athlete | Time | Meet / source | Date |
|---|---|---|---|---|
| 1 | Christopher Jones | 4:21.88 | T.C. Williams Invitational | 2013-05-04 |
| 2 | Robert Keim | 4:26.37 | SMAC Championships | 2012-05-12 |
| 3 | DeVion Bryant | 4:27.20 | MPSSAA 4A East Regional | 2019 Outdoor |
| 4 | Patrick Jones | 4:28.99 | MPSSAA 4A East Regional Championships | 2013-05-16 |
| 5 | Joshua Doughty | 4:29.78 | Charles County Championships | 2021-05-25 |
| 6 | Phillip Reed | 4:31.11 | 2018 SMAC Outdoor Track & Field Championship | 2018-05-08 |
| 7 | David Dickshinski | 4:31.85 | Waldorf Track Classic | 2011-04-09 |
| 8 | Garrett Davis | 4:37.61 | Westlake - Leonardtown - Chopticon - North Point | 2013-04-23 |
| 9 | Tyler Perdue | 4:39.81 | TC Williams Invitational | 2014-05-03 |
| 10 | Austin Geier | 4:40.47 | MPSSAA 4A East Region Meet | 2017-05-18 |
3200m
Girls
| # | Athlete | Time | Meet / source | Date |
|---|---|---|---|---|
| 1 | Aniya Yates | 11:19.10 | MileSplit athlete record | 2025-05-22–2025-05-24 (meet range) |
| 2 | Rachel Nueslein | 11:19.15 | SMAC Outdoor Track & Field Championship @ Great Mills | 2016-05-10 |
| 3 | D'Atra Davis | 11:31.19 | 3A/4A Maryland State Championships | 2013-05-23–2013-05-25 (meet range) |
| 4 | Katy Bonaro | 11:41.78 | 6th Annual Viking Invitational | 2011-04-16 |
| 5 | Teghan Simonton | 11:50.60 | Thomas Stone @ North Point | 2015-04-14 |
| 6 | Jessica Nenno | 12:02.95 | SMAC Championships | 2011-05-12–2011-05-14 (meet range) |
| 7 | Verkia Smith | 12:11.23 | SMAC Championships | 2011-05-12–2011-05-14 (meet range) |
| 8 | Mya Rivenburg | 12:15.58 | MPSSAA 4A East Region | 2018-05-17 |
| 9 | Lauren Gibbs | 12:18.90 | North Point, Patuxent @ Northern-Cal | 2014-04-08 |
| 10 | Danielle Pederson | 12:29.09 | Crimson Tide Invitational | 2008-04-05 |
Boys
| # | Athlete | Time | Meet / source | Date |
|---|---|---|---|---|
| 1 | Christopher Jones | 9:32.77 | MPSSAA 4A East Regional Championships | 2013-05-16–2013-05-18 (meet range) |
| 2 | David Dickshinski | 9:44.86 | MPSSAA State Track & Field Championships | 2010-05-29 |
| 3 | Joshua Doughty | 9:49.46 | MPSSAA 4A East Regional | 2019 Outdoor |
| 4 | Patrick Jones | 9:59.24 | North Point - Patuxent - Northern-Cal @ Northern-Cal | 2013-04-16 |
| 5 | Robert Keim | 9:59.35 | SMAC Championships | 2012-05-12 |
| 6 | Randal Mckissack | 10:09.47 | 27TH Annual T.C. Williams HS | 2009-05-02 |
| 7 | Justin Dejausserand | 10:18.45 | SMAC Championships | 2012-05-12 |
| 8 | Tyler Perdue | 10:19.44 | SMAC Championships | 2012-05-12 |
| 9 | Logan Wachsmuth | 10:22.36 | Bryan R. Brown - Jaguar Invitational | 2026-04-11 |
| 10 | Sammuel McCall | 10:22.60 | Bryan R. Brown - Jaguar Invitational | 2026-04-11 |
2000m Steeplechase
Boys
| # | Athlete | Time | Meet / source | Date |
|---|---|---|---|---|
| 1 | Phillip Reed | 6:43.82 | T.C Williams Invitational | 2019-05-04 |
4x800
Girls
Boys
Best mark per athlete, or per four-runner relay lineup. Relay names follow the printed roster order, not verified running order. All meets count. Sources: MileSplit, Athletic.net, MocoRunning / timing-company sheets, MPSSAA and SoMdNews.