Cross Country
5K PR17:36.01
Races on record14
Last season2018
5K PR17:36.01
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2018 | 12 | 17:36.01 | Spiked Shoe Invitational |
| 2017 | 11 | 18:05.80 | Seahawk XC Invitational |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Nov 10, 2018 | MPSSAA 4A State XC Championships | 3 mi | 124 | 18:52.48 |
| Wed, Oct 24, 2018 | SMAC Championships | 5K | 19:02.53 | |
| Wed, Oct 10, 2018 | Great Mills, North Point, Thomas Stone @ Lackey | 5K | 19:02.86 | |
| Wed, Oct 3, 2018 | La Plata, North Point, Northern @ Leonardtown | 5K | 18:08.80 | |
| Wed, Sep 26, 2018 | McDonough @ North Point | 5K | 18:05.01 | |
| Sat, Sep 22, 2018 | Bull Run Invitational | 3 mi | 44 | 18:48.40 |
| Mon, Sep 17, 2018 | Chopticon, Huntingtown, North Point @ St. Charles | 5K | 17:52.57 | |
| Wed, Sep 12, 2018 | Calvert, Patuxent, Westlake @ North Point | 5K | 17:45.96 | |
| Sat, Sep 8, 2018 | Spiked Shoe Invitational | 5K | 16 | 17:36.01 PR |
| Wed, Oct 11, 2017 | Great Mills, Lackey, Thomas Stone @ North Point | 5K | 19:32.42 | |
| Sat, Sep 23, 2017 | Spiked Shoe Invitational | 5K | 57 | 19:24.19 |
| Sat, Sep 16, 2017 | Arundel XC Invitational | 5K | 20:05.90 | |
| Wed, Sep 6, 2017 | Huntingtown, North Point, St. Charles @ Chopticon | 5K | 19:12.74 | |
| Sat, Sep 2, 2017 | Seahawk XC Invitational | 5K | 67 | 18:05.80 |
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Indoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:08.10 | — | MPSSAA 4A East Region Championship Feb 5, 2019 |
| 1600m | 4:42.54 | — | MPSSAA 4A East Region Championship Feb 5, 2019 |
| Mile | 4:57.32 | — | Last Track to Philly Jan 20, 2018 |
| 3200m | 10:29.94 | — | PR Holiday Invitational Dec 22, 2018 |
| 4x800 | 8:23.26 | — | MPSSAA 4A East Region Championship Feb 5, 2019 DeVion Bryant Phillip Reed Jaylen Coates Calvin Mason |
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 1:58.19 | — | MPSSAA 4A State Championships May 2019 |
| 1600m | 4:31.11 | — | 2018 SMAC Outdoor Track & Field Championship May 8, 2018 |
| 3200m | 10:26.50 | — | Patuxent, Thomas Stone, Westlake @ North Point Apr 16, 2019 |
| 2000m Steeplechase | 6:43.82 | — | T.C Williams Invitational May 4, 2019 |
| 4x800 | 8:08.14 | — | MPSSAA 4A State Championships May 2019 Joshua Doughty Phillip Reed Calvin Mason DeVion Bryant |