Cross Country
5K PR19:49.90
Races on record4
Last season2017
5K PR19:49.90
2026 SB—
2026 races0
Grade11
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2017 | 19:49.90 | La Plata, North Point, Northern @ Leonardtown |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 25, 2017 | SMAC Championships | 5K | 77 | 19:50.10 |
| Wed, Oct 11, 2017 | Great Mills, Lackey, Thomas Stone @ North Point | 5K | 20:25.31 | |
| Wed, Oct 4, 2017 | La Plata, North Point, Northern @ Leonardtown | 5K | 19:49.90 PR | |
| Wed, Sep 27, 2017 | North Point @ McDonough | 5K | 20:25.53 |
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Indoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:07.42 | — | HoCo Winterfest Invitational Dec 15, 2018 |
| 1000m | 2:51.59 | — | Southern Maryland Indoor Classic Jan 5, 2019 |
| 1600m | 4:59.50 | — | SMAC League Meet 3 Jan 11, 2019 |
| 3200m | 10:37.01 | — | TC Williams Invitational May 5, 2018 |
| 4x800 | 8:23.44 | — | TC Williams Invitational May 5, 2018 DeVion Bryant Zachary Baumgartl James Proctor III Calvin Mason |
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:05.00 | — | Chopticon, Leonardtown, McDonough at North Point May 3, 2018 |
| 1600m | 4:45.43 | — | McNamara Mustangs Invitational Apr 21, 2018 |
| 3200m | 10:41.00 | — | MPSSAA 4A East Region May 17, 2018 |
| 4x800 | 8:15.14 | — | MPSSAA 4A State Championship May 2018 DeVion Bryant Zachary Baumgartl James Proctor III Calvin Mason |