Cross Country
5K PR21:52.20
Races on record20
Last season2012
5K PR21:52.20
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2012 | 21:56.70 | Maryland 4A East Regional | |
| 2011 | 11 | 21:52.20 | NXN Southeast Regional 2011 |
| 2010 | 22:53.00 | Maryland 4A East Regional |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Nov 10, 2012 | MPSSAA Maryland State Championship | 3 mi | 91 | 22:32.70 |
| Thu, Nov 1, 2012 | Maryland 4A East Regional | 5K | 21:56.70 | |
| Wed, Oct 24, 2012 | SMAC Championships | 5K | 22:15.00 | |
| Sat, Sep 29, 2012 | Maymont Invitational | 5K | 22 | 22:18.20 |
| Sat, Sep 22, 2012 | Bull Run Invitational | 3 mi | 124 | 27:45.00 |
| Sat, Nov 26, 2011 | NXN Southeast Regional 2011 | 5K | 127 | 21:52.20 PR |
| Sat, Nov 12, 2011 | Maryland State Championships | 3 mi | 84 | 22:41.00 |
| Thu, Nov 3, 2011 | Maryland 4A East Regional | 5K | 22:18.43 | |
| Thu, Oct 27, 2011 | SMAC Championships | 5K | 22:10.11 | |
| Thu, Oct 20, 2011 | Great Mills, McDonough, North Point at Huntingtown H.S. | 5K | 7 | 24:13.20 |
| Sat, Oct 15, 2011 | Southern Bulldog Invitational | 5K | 20 | 22:45.37 |
| Tue, Oct 4, 2011 | Northern-Calvert, Patuxent, North Point | 5K | 10 | 22:05.00 |
| Sat, Sep 24, 2011 | Bull Run Invitational | 3 mi | 74 | 24:29.00 |
| Sat, Sep 17, 2011 | La Plata vs North Point | 5K | 5 | 21:59.00 |
| Thu, Nov 4, 2010 | Maryland 4A East Regional | 5K | 22:53.00 | |
| Wed, Oct 27, 2010 | SMAC Championships | 3 mi | 27 | 22:04.00 |
| Wed, Oct 6, 2010 | Westlake Home Meet † | 5K | 13 | 21:47.82 |
| Sat, Oct 2, 2010 | Southern Bulldog Invitational | 5K | 24:10.40 | |
| Wed, Sep 29, 2010 | Henry E. Lackey Home Meet | 5K | 7 | 24:04.57 |
| Fri, Sep 10, 2010 | Magruder Invitational | 5K | 12 | 24:28.10 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Indoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:57.78 | — | St Mary's County Invitational Jan 6, 2012 |
| 1600m | 6:04.47 | — | St Mary's County Invitational Jan 6, 2012 |
| 3200m | 12:53.75 | — | St. Mary's Invitational Dec 5, 2012 |
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 3:04.40 h | — | North Point Home Meet May 4, 2011 |
| 1600m | 6:13.50 h | — | Tri-Meet La Plata-North Point-Great Mills Apr 14, 2011 |
| 3200m | 12:47.85 | — | Westlake - Leonardtown - Chopticon - North Point Apr 23, 2013 |