Cross Country
5K PR21:34.90
Races on record5
Last season2012
5K PR21:34.90
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2012 | 12 | 22:45.00 | Seahawk Invitational |
| 2011 | 21:34.90 | Maryland 4A East Regional |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Sep 1, 2012 | Seahawk Invitational | 5K | 27 | 22:45.00 |
| Sat, Nov 12, 2011 | Maryland State Championships | 3 mi | 64 | 22:12.90 |
| Thu, Nov 3, 2011 | Maryland 4A East Regional | 5K | 21:34.90 PR | |
| Thu, Oct 27, 2011 | SMAC Championships | 5K | 22:02.84 | |
| Tue, Oct 4, 2011 | Northern-Calvert, Patuxent, North Point | 5K | 7 | 21:44.95 |
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Indoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:35.08 | — | Charles County Invitational Dec 20, 2011 |
| 1000m | 3:36.35 | — | Friends Of Indoor Track Invitational Dec 30, 2009 |
| 1600m | 5:44.75 | — | Calvert County Invite Dec 7, 2011 |
| 3200m | 12:12.38 | — | 3A/4A Maryland State Championships Feb 2012 |
| 4x800 | 10:21.33 | — | 4A East Regional Championship Feb 9, 2011 Keyawna Griffith Bryn Allston Jaimie Greene Jessica Nenno |
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:39.48 | — | T.C. Williams Invitational May 7, 2011 |
| 1600m | 5:41.43 h | — | 4A East Regional Championships May 21, 2011 |
| 3200m | 12:02.95 | — | SMAC Championships May 2011 |
| 4x800 | 10:10.77 h | — | Quince Orchard Cougar Relays Mar 31, 2012 Katy S Bonaro Jessica Nenno D'Atra Davis Liesel Davis |