Cross Country
5K PR21:48.10
Races on record11
Last season2012
5K PR21:48.10
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2012 | 12 | 21:48.10 | Nike Southeast Regional (NXN) |
| 2011 | 11 | 24:42.00 | La Plata vs North Point |
| 2010 | 10 | 24:21.10 | Magruder Invitational |
| 2009 | 9 | 23:15.60 | Nike Cross Southeast Regional - (NXN) |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Nov 24, 2012 | Nike Southeast Regional (NXN) | 5K | 56 | 21:48.10 PR |
| Sat, Nov 10, 2012 | MPSSAA Maryland State Championship | 3 mi | 87 | 22:24.60 |
| Sat, Sep 29, 2012 | Maymont Invitational | 5K | 22:41.64 | |
| Sat, Sep 22, 2012 | Bull Run Invitational | 3 mi | 68 | 24:03.00 |
| Sat, Oct 15, 2011 | Southern Bulldog Invitational | 5K | 28 | 25:17.22 |
| Tue, Oct 4, 2011 | Northern-Calvert, Patuxent, North Point | 5K | 28 | 24:58.55 |
| Sat, Sep 17, 2011 | La Plata vs North Point | 5K | 21 | 24:42.00 |
| Fri, Sep 10, 2010 | Magruder Invitational | 5K | 107 | 24:21.10 |
| Sat, Nov 28, 2009 | Nike Cross Southeast Regional - (NXN) | 5K | 111 | 23:15.60 |
| Wed, Oct 14, 2009 | Great Mills, Laplata, North Point | 5K | 12 | 23:46.11 |
| Sat, Oct 10, 2009 | Southern Bulldog Invitational | 5K | 41 | 24:34.19 |
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Indoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:36.19 | — | SMAC CHampionships Jan 26, 2013 |
| 1000m | 3:49.42 | — | Friends Of Indoor Track Invitational Dec 30, 2009 |
| 1600m | 5:42.76 | — | SMAC CHampionships Jan 26, 2013 |
| 3200m | 13:54.96 | — | Calvert County Invitational Jan 4, 2010 |
| 4x800 | 10:30.11 | — | SMAC Leauge Meet #3 Jan 11, 2013 Alexus Reese Valencia McDowell Keyona Islar Jessica Kirkham |
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:48.60 h | — | North Point, Northern, Chopticon at McDonough May 4, 2010 |
| 1600m | 5:46.45 | — | T.C. Williams Invitational May 4, 2013 |
| 3200m | 12:41.61 | — | Westlake - Leonardtown - Chopticon - North Point Apr 23, 2013 |