Cross Country
5K PR21:31.10
Races on record26
Last season2012
5K PR21:31.10
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2012 | 12 | 21:31.10 | Nike Southeast Regional (NXN) |
| 2011 | 11 | 21:38.00 | La Plata vs North Point |
| 2010 | 10 | 22:17.00 | Henry E. Lackey Home Meet |
| 2009 | 9 | 25:05.24 | Great Mills, Laplata, North Point |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Nov 24, 2012 | Nike Southeast Regional (NXN) | 5K | 46 | 21:31.10 PR |
| Sat, Nov 10, 2012 | MPSSAA Maryland State Championship | 3 mi | 86 | 22:23.50 |
| Thu, Nov 1, 2012 | Maryland 4A East Regional | 5K | 23:06.60 | |
| Wed, Oct 24, 2012 | SMAC Championships | 5K | 22:23.00 | |
| Sat, Sep 29, 2012 | Maymont Invitational | 5K | 22:01.33 | |
| Sat, Sep 22, 2012 | Bull Run Invitational | 3 mi | 88 | 24:43.00 |
| Sat, Sep 1, 2012 | Seahawk Invitational | 5K | 30 | 22:51.00 |
| Sat, Nov 26, 2011 | NXN Southeast Regional 2011 | 5K | 126 | 21:49.20 |
| Sat, Nov 12, 2011 | Maryland State Championships | 3 mi | 116 | 23:46.70 |
| Thu, Nov 3, 2011 | Maryland 4A East Regional | 5K | 23:12.70 | |
| Thu, Oct 27, 2011 | SMAC Championships | 5K | 22:56.05 | |
| Thu, Oct 20, 2011 | Great Mills, McDonough, North Point at Huntingtown H.S. | 5K | 8 | 24:22.34 |
| Sat, Oct 15, 2011 | Southern Bulldog Invitational | 5K | 96 | 31:01.50 |
| Tue, Oct 4, 2011 | Northern-Calvert, Patuxent, North Point | 5K | 13 | 22:20.01 |
| Sat, Sep 24, 2011 | Bull Run Invitational | 3 mi | 72 | 24:25.00 |
| Sat, Sep 17, 2011 | La Plata vs North Point | 5K | 3 | 21:38.00 |
| Sat, Sep 3, 2011 | Seahawk Invitational | 5K | 22 | 23:50.70 |
| Thu, Nov 4, 2010 | Maryland 4A East Regional | 5K | 22:42.00 | |
| Wed, Oct 27, 2010 | SMAC Championships | 3 mi | 23 | 21:43.00 |
| Wed, Oct 6, 2010 | Westlake Home Meet † | 5K | 11 | 21:35.82 |
| Sat, Oct 2, 2010 | Southern Bulldog Invitational | 5K | 23:29.90 | |
| Wed, Sep 29, 2010 | Henry E. Lackey Home Meet | 5K | 3 | 22:17.00 |
| Sat, Sep 25, 2010 | Bull Run Invitational | 3 mi | 89 | 24:44.00 |
| Fri, Sep 10, 2010 | Magruder Invitational | 5K | 113 | 24:32.50 |
| Wed, Oct 21, 2009 | Chopticon, North Point, McDonough, Northern | 5K | 24 | 26:40.32 |
| Wed, Oct 14, 2009 | Great Mills, Laplata, North Point | 5K | 18 | 25:05.24 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Indoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:34.77 | — | SMAC CHampionships Jan 26, 2013 |
| 1600m | 6:00.28 | — | Charles County Invitational Dec 20, 2011 |
| 3200m | 14:03.05 | — | F.I.T Invitational Dec 28, 2010 |
| 4x800 | 10:14.42 | — | MPSSAA 4A East Regional Championships Feb 7, 2013 Kendra Bullock Alexus Reese Keyona Islar Valencia McDowell |
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 3:01.81 h | — | Lackey at North Point Apr 13, 2010 |