Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Indoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:06.25 | — | SMAC League Meet #3 Dec 18, 2019 |
| 1000m | 2:49.22 | — | Liberty Premier Invitational Jan 11, 2020 |
| 1600m | 4:58.81 | — | Howard County Winterfest Invitational Dec 21, 2019 |
| 3200m | 11:51.35 | — | SMAC League Meet #1 Dec 5, 2019 |
| 4x800 | 8:13.76 | — | Liberty Premier Invitational Jan 11, 2020 Derrick Hollie Adam Price Gregory Shamenek DeVion Bryant |
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:01.37 | — | Charles County Championships May 25, 2021 |
| 4x800 | 8:36.02 | — | MPSSAA 3A South Region Championships Jun 15, 2021 Adam Price Kincade Burroughs Darien Gamble Gregory Shamenek |