Cross Country
5K PR20:17.23
Races on record24
Last season2018
5K PR20:17.23
2026 SB—
2026 races0
Grade
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2018 | 20:51.26 | Chopticon, Huntingtown, North Point @ St. Charles | |
| 2017 | 11 | 20:17.23 | Spiked Shoe Invitational |
| 2016 | 10 | 21:12.20 | Spiked Shoe XC Invitational |
| 2015 | 9 | 24:46.96 | Quad Meet: Calvert, La Plata, Northern-Calvert, North Point |
Career results
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Indoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 1600m | 5:22.11 | — | SMAC League Meet 1 - Calvert (Host) Dec 8, 2017 |
| 3200m | 11:29.42 | — | MPSSAA 4A East Regional Championship Feb 7, 2018 |
| 4x800 | 9:36.77 | — | SMAC League Meet #2 Dec 12, 2018 Jaylen Coates Darien Gamble Khalid Smith Daryl Strickland |
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:17.08 | — | Calvert, North Point at Lackey May 1, 2018 |
| 1600m | 5:18.00 | — | Chopticon, Leonardtown, McDonough at North Point May 3, 2018 |
| 3200m | 12:00.90 | — | Calvert, La Plata, Northern at North Point Mar 28, 2017 |