Cross Country
5K PR19:44.00
Races on record8
Last season2011
5K PR19:44.00
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2011 | 12 | 19:44.00 | La Plata vs North Point |
| 2010 | 11 | 20:56.88 | Henry E. Lackey Home Meet |
| 2009 | 10 | 23:35.17 | Chopticon, North Point, McDonough, Northern |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Thu, Oct 20, 2011 | Great Mills, McDonough, North Point at Huntingtown H.S. | 5K | 35 | 21:35.05 |
| Sat, Oct 15, 2011 | Southern Bulldog Invitational | 5K | 66 | 20:45.06 |
| Tue, Oct 4, 2011 | Northern-Calvert, Patuxent, North Point | 5K | 37 | 20:03.84 |
| Sat, Sep 17, 2011 | La Plata vs North Point | 5K | 25 | 19:44.00 PR |
| Wed, Oct 6, 2010 | Westlake Home Meet † | 5K | 43 | 19:58.42 |
| Sat, Oct 2, 2010 | Southern Bulldog Invitational | 5K | 55 | 22:11.20 |
| Wed, Sep 29, 2010 | Henry E. Lackey Home Meet | 5K | 16 | 20:56.88 |
| Wed, Oct 21, 2009 | Chopticon, North Point, McDonough, Northern | 5K | 49 | 23:35.17 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Indoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 3200m | 12:15.44 | — | Charles County Invitational Dec 20, 2011 |
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:37.30 h | — | North Point, Northern, Chopticon at McDonough May 4, 2010 |
| 1600m | 5:29.30 h | — | North Point Home Meet May 4, 2011 |
| 3200m | 11:42.70 | — | Calvert / Lackey / North Point / Thomas Stone Apr 10, 2012 |
| 4x800 | 9:10.55 | — | SMAC championships May 2011 Ryan Hoey Garrett Davis Justin Dejausserand Aaron Gray |