Cross Country
5K PR18:55.92
Races on record8
Last season2011
5K PR18:55.92
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2011 | 12 | 18:55.92 | Northern-Calvert, Patuxent, North Point |
| 2010 | 11 | 20:26.99 | Henry E. Lackey Home Meet |
| 2009 | 10 | 22:06.11 | Chopticon, North Point, McDonough, Northern |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Thu, Oct 20, 2011 | Great Mills, McDonough, North Point at Huntingtown H.S. | 5K | 29 | 21:04.52 |
| Tue, Oct 4, 2011 | Northern-Calvert, Patuxent, North Point | 5K | 19 | 18:55.92 PR |
| Sat, Sep 17, 2011 | La Plata vs North Point | 5K | 17 | 19:15.00 |
| Wed, Oct 6, 2010 | Westlake Home Meet † | 5K | 26 | 18:47.31 |
| Sat, Oct 2, 2010 | Southern Bulldog Invitational | 5K | 37 | 21:34.70 |
| Wed, Sep 29, 2010 | Henry E. Lackey Home Meet | 5K | 11 | 20:26.99 |
| Fri, Sep 10, 2010 | Magruder Invitational | 5K | 201 | 22:41.10 |
| Wed, Oct 21, 2009 | Chopticon, North Point, McDonough, Northern | 5K | 41 | 22:06.11 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Indoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:18.40 | — | Charles County Invitational Dec 21, 2010 |
| 3200m | 14:10.20 | — | Calvert County Invitational Jan 4, 2010 |
| 4x800 | 9:31.35 | — | Calvert County Invite Dec 7, 2011 Ryan Hoey Justin Golba Hezekiah Corbin Jonathan Staples |
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:13.80 h | — | North Point Home Meet May 4, 2011 |
| 4x800 | 8:49.79 | — | T.C. Williams Invitational May 7, 2011 Kyle Jones Garrett Davis Ryan Hoey Randall Gross |