Cross Country
5K PR20:40.70
Races on record14
Last season2019
5K PR20:40.70
2026 SB—
2026 races0
Grade
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2019 | 20:40.70 | Great Mills, North Point & Thomas Stone @ Leonardtown | |
| 2018 | 22:51.10 | Arundel XC Invitational |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Tue, Oct 8, 2019 | Chopticon, North Point & St. Charles @ Calvert | 5K | 22:55.00 | |
| Wed, Oct 2, 2019 | Great Mills, North Point & Thomas Stone @ Leonardtown | 5K | 20:40.70 PR | |
| Wed, Sep 25, 2019 | La Plata @ North Point | 5K | 21:19.33 | |
| Sat, Sep 21, 2019 | Bull Run Invitational | 3 mi | 268 | 21:35.80 |
| Wed, Sep 11, 2019 | Huntingtown, Lackey, McDonough & Westlake @ North Point | 5K | 22:03.10 | |
| Sat, Sep 7, 2019 | Spike Shoe Invitational | 5K | 112 | 22:10.50 |
| Wed, Oct 17, 2018 | Arundel XC Invitational | 5K | 22:51.10 | |
| Wed, Oct 10, 2018 | Great Mills, North Point, Thomas Stone @ Lackey | 5K | 24:04.91 | |
| Wed, Oct 3, 2018 | La Plata, North Point, Northern @ Leonardtown | 5K | 23:46.90 | |
| Wed, Sep 26, 2018 | McDonough @ North Point | 5K | 27:40.27 | |
| Sat, Sep 22, 2018 | Bull Run Invitational | 3 mi | 354 | 24:14.00 |
| Mon, Sep 17, 2018 | Chopticon, Huntingtown, North Point @ St. Charles | 5K | 24:06.26 | |
| Wed, Sep 12, 2018 | Calvert, Patuxent, Westlake @ North Point | 5K | 24:32.97 | |
| Sat, Sep 8, 2018 | Spiked Shoe Invitational | 5K | 167 | 23:58.20 |
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Indoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:39.23 | — | SMAC League Meet #1 Dec 7, 2018 |
| 1600m | 5:42.65 | — | SMAC League Meet #1 Dec 7, 2018 |
| 3200m | 11:50.75 | — | SMAC Indoor Championship Jan 25, 2020 |
| 4x800 | 10:03.16 | — | SMAC League Meet #2 Dec 11, 2019 Nathaniel Kober Roman Zakutney Solomon Griggs |
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 1600m | 5:37.90 | — | Northern-Cal, North Point @ St. Charles Mar 26, 2019 |
| 3200m | 12:18.10 | — | Patuxent, Thomas Stone, Westlake @ North Point Apr 16, 2019 |