Cross Country
5K PR22:06.27
Races on record27
Last season2013
5K PR22:06.27
2026 SBโ
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2013 | 12 | 22:39.44 | Maymont X-Country Festival |
| 2012 | 22:06.27 | Maymont Invitational | |
| 2011 | 10 | 22:19.60 | NXN Southeast Regional 2011 |
| 2010 | 9 | 24:07.06 | Henry E. Lackey Home Meet |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Nov 9, 2013 | MPSSAA 4A State Cross Country Championship | 5K | 120 | 22:51.00 |
| Sat, Oct 12, 2013 | Chaptico Invitational | 5K | 38 | 23:54.30 |
| Sat, Sep 28, 2013 | Maymont X-Country Festival | 5K | 53 | 22:39.44 |
| Sat, Sep 21, 2013 | 62nd Annual Spiked Shoe Invitational | 5K | 60 | 23:23.00 |
| Sat, Sep 7, 2013 | Seahawk Invitational | 5K | 113 | 24:48.00 |
| Sat, Nov 24, 2012 | Nike Southeast Regional (NXN) | 5K | 88 | 23:03.70 |
| Sat, Sep 29, 2012 | Maymont Invitational | 5K | 22:06.27 PR | |
| Sat, Nov 26, 2011 | NXN Southeast Regional 2011 | 5K | 135 | 22:19.60 |
| Sat, Nov 26, 2011 | NXN Southeast Regional 2011 | 5K | 22:19.60 | |
| Sat, Nov 12, 2011 | Maryland State Championships | 3 mi | 118 | 23:49.40 |
| Sat, Nov 12, 2011 | Maryland State Championships | 3 mi | 23:49.40 | |
| Thu, Nov 3, 2011 | Maryland 4A East Regional | 5K | 23:32.16 | |
| Thu, Oct 27, 2011 | SMAC Championships | 5K | 22:29.06 | |
| Thu, Oct 20, 2011 | Great Mills, McDonough, North Point at Huntingtown H.S. | 5K | 9 | 24:25.76 |
| Sat, Oct 15, 2011 | Southern Bulldog Invitational | 5K | 39 | 23:47.65 |
| Tue, Oct 4, 2011 | Northern-Calvert, Patuxent, North Point | 5K | 16 | 22:52.53 |
| Sat, Sep 24, 2011 | Bull Run Invitational | 3 mi | 91 | 24:58.00 |
| Sat, Sep 24, 2011 | Bull Run Invitational | 3 mi | 24:58.00 | |
| Sat, Sep 17, 2011 | La Plata vs North Point | 5K | 7 | 22:23.00 |
| Sat, Sep 3, 2011 | Seahawk Invitational | 5K | 38 | 24:46.30 |
| Thu, Nov 4, 2010 | Maryland 4A East Regional | 5K | 24:10.00 | |
| Wed, Oct 27, 2010 | SMAC Championships | 3 mi | 37 | 22:43.00 |
| Wed, Oct 6, 2010 | Leonardtown, North Point, Thomas Stone @ Westlake † | 3 mi | 22:33.80 | |
| Wed, Oct 6, 2010 | Westlake Home Meet † | 5K | 18 | 22:33.78 |
| Sat, Oct 2, 2010 | Southern Bulldog Invitational | 5K | 25:33.70 | |
| Wed, Sep 29, 2010 | Henry E. Lackey Home Meet | 5K | 8 | 24:07.06 |
| Fri, Sep 10, 2010 | Magruder Invitational | 5K | 15 | 25:16.30 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Indoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:44.91 | โ | Calvert County Invite Dec 7, 2011 |
| 4x800 | 11:23.49 | โ | St Mary's County Invitational Jan 6, 2012 Alexus Reese Julia Lesko Keyona Islar Kenya Reese |