Cross Country
5K PR18:46.40
Races on record11
Last season2012
5K PR18:46.40
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2012 | 12 | 18:46.40 | Nike Southeast Regional (NXN) |
| 2011 | 11 | 19:57.74 | Northern-Calvert, Patuxent, North Point |
| 2010 | 10 | 22:54.20 | Magruder Invitational |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Nov 24, 2012 | Nike Southeast Regional (NXN) | 5K | 131 | 18:46.40 PR |
| Sat, Oct 6, 2012 | Octoberfest Invitational | 5K | 288 | 19:32.00 |
| Sat, Sep 29, 2012 | Maymont Invitational | 5K | 71 | 19:07.50 |
| Sat, Sep 1, 2012 | Seahawk Invitational | 5K | 19 | 19:46.00 |
| Thu, Oct 20, 2011 | Great Mills, McDonough, North Point at Huntingtown H.S. | 5K | 43 | 22:09.91 |
| Sat, Oct 15, 2011 | Southern Bulldog Invitational | 5K | 42 | 20:26.71 |
| Tue, Oct 4, 2011 | Northern-Calvert, Patuxent, North Point | 5K | 34 | 19:57.74 |
| Wed, Oct 6, 2010 | Westlake Home Meet † | 5K | 59 | 21:49.12 |
| Sat, Oct 2, 2010 | Southern Bulldog Invitational | 5K | 79 | 23:34.50 |
| Wed, Sep 29, 2010 | Henry E. Lackey Home Meet | 5K | 32 | 23:45.58 |
| Fri, Sep 10, 2010 | Magruder Invitational | 5K | 215 | 22:54.20 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Indoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 3200m | 11:25.56 | — | Calvert County Invitational Dec 19, 2012 |
| 4x800 | 8:59.37 | — | Calvert County Invitational Dec 19, 2012 Garrett Davis Justin Golba Tyler Perdue Benjamin Allston |
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:25.23 | — | Westlake - Leonardtown - Chopticon - North Point Apr 23, 2013 |
| 1600m | 5:12.21 | — | North Point - Patuxent - Northern-Cal @ Northern-Cal Apr 16, 2013 |
| 3200m | 11:30.08 | — | Westlake - Leonardtown - Chopticon - North Point Apr 23, 2013 |