Cross Country
5K PR19:05.10
Races on record15
Last season2014
5K PR19:05.10
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2014 | 12 | 19:05.10 | MPSSAA 4A East Region Championship |
| 2013 | 11 | 19:10.00 | MPSSAA 4A State Cross Country Championship |
| 2012 | 10 | 21:02.00 | Octoberfest Invitational |
| 2011 | 9 | 23:42.00 | La Plata vs North Point |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Nov 8, 2014 | MPSSAA 4A State Cross Country Championship | 3 mi | 161 | 20:13.80 |
| Thu, Oct 30, 2014 | MPSSAA 4A East Region Championship | 5K | 49 | 19:05.10 PR |
| Sat, Sep 27, 2014 | Bull Run | 3 mi | 100 | 19:43.00 |
| Sat, Sep 6, 2014 | Seahawk XC Invitational | 5K | 129 | 19:59.00 |
| Sat, Nov 9, 2013 | MPSSAA 4A State Cross Country Championship | 5K | 138 | 19:10.00 |
| Sat, Oct 12, 2013 | Chaptico Invitational | 5K | 41 | 19:25.00 |
| Sat, Sep 28, 2013 | Maymont X-Country Festival | 5K | 108 | 19:50.96 |
| Sat, Sep 21, 2013 | 62nd Annual Spiked Shoe Invitational | 5K | 82 | 19:33.00 |
| Sat, Sep 7, 2013 | Seahawk Invitational | 5K | 104 | 20:06.00 |
| Sat, Oct 6, 2012 | Octoberfest Invitational | 5K | 145 | 21:02.00 |
| Sat, Sep 29, 2012 | Maymont Invitational | 5K | 272 | 21:13.70 |
| Sat, Sep 1, 2012 | Seahawk Invitational | 5K | 59 | 21:28.00 |
| Sat, Oct 15, 2011 | Southern Bulldog Invitational | 5K | 209 | 25:58.79 |
| Tue, Oct 4, 2011 | Northern-Calvert, Patuxent, North Point | 5K | 74 | 23:47.01 |
| Sat, Sep 17, 2011 | La Plata vs North Point | 5K | 62 | 23:42.00 |
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Indoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 3200m | 11:28.75 | — | F.I.T Invitational Dec 28, 2013 |
| 4x800 | 8:59.55 | — | Southern Maryland Indoor Track Classic Jan 4, 2014 Devin Brown Braxton Hammock Justin Golba Michael Rollins |
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 3200m | 11:27.45 | — | Great Mills, Huntingtown, McDonough @ North Point Apr 29, 2014 |
| 4x800 | 8:45.82 h | — | Quince Orchard Cougar Relays Mar 29, 2014 Devin Brown Ian Young Tyler Perdue Braxton Hammock |