Cross Country
5K PR23:07.80
Races on record15
Last season2016
5K PR23:07.80
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2016 | 12 | 23:07.80 | Spiked Shoe XC Invitational |
| 2015 | 11 | 25:39.15 | MPSSAA 4A East Region Championships |
| 2014 | 10 | 27:28.00 | Seahawk XC Invitational |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Thu, Nov 3, 2016 | MPSSAA 4A East Regional Championship | 5K | 48 | 24:33.30 |
| Wed, Oct 26, 2016 | SMAC Cross Country Championship | 5K | 23:17.46 | |
| Sat, Oct 8, 2016 | Chaptico Cross Country Invite | 5K | 23:58.36 | |
| Sat, Sep 24, 2016 | Spiked Shoe XC Invitational | 5K | 49 | 23:07.80 PR |
| Fri, Sep 16, 2016 | Arundel XC Invite | 5K | 25:07.33 | |
| Wed, Sep 14, 2016 | Calvert, LaPlata, Norther-Calvert @ North Point | 5K | 25:33.92 | |
| Sat, Sep 3, 2016 | Seahawk XC Invitational | 3 mi | 97 | 24:09.30 |
| Sat, Nov 14, 2015 | MPSSAA 4A State Championships | 3 mi | 145 | 25:22.69 |
| Thu, Nov 5, 2015 | MPSSAA 4A East Region Championships | 5K | 53 | 25:39.15 |
| Fri, Oct 30, 2015 | SMAC Championships | 3 mi | 23:28.18 | |
| Tue, Sep 15, 2015 | Quad Meet: Calvert, La Plata, Northern-Calvert, North Point | 5K | 36 | 26:30.16 |
| Sat, Sep 12, 2015 | Spiked Shoe Invitational | 5K | 96 | 26:11.33 |
| Sat, Sep 5, 2015 | Seahawk Invite | 5K | 129 | 27:31.00 |
| Sat, Sep 27, 2014 | Bull Run | 3 mi | 329 | 37:06.80 |
| Sat, Sep 6, 2014 | Seahawk XC Invitational | 5K | 121 | 27:28.00 |
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Indoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:58.52 | — | SMAC League Meet #1 Dec 12, 2014 |
| 1600m | 6:38.00 | — | MPSSAA 4A East Regional Championship Feb 4, 2015 |
| 3200m | 13:54.10 | — | SMAC League Meet #2 Dec 14, 2016 |
| 4x800 | 11:35.14 | — | SMAC Indoor Championship Jan 28, 2017 Gabrielle Collins Monet Johnson Cassidy Manning Kierstyn White |
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 3:02.40 | — | Leonardtown, Patuxent, North Point @ St. Charles Apr 21, 2015 |
| 1600m | 6:27.71 | — | Seahawk Invitational Mar 25, 2017 |
| 3200m | 13:40.24 | — | TC Williams Invitational May 7, 2016 |