Cross Country
5K PR18:56.56
Races on record15
Last season2017
5K PR18:56.56
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2017 | 12 | 18:56.56 | SMAC Championships |
| 2016 | 22:20.32 | Calvert, LaPlata, Norther-Calvert @ North Point | |
| 2015 | 10 | 22:11.50 | Seahawk Invite |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 25, 2017 | SMAC Championships | 5K | 54 | 18:56.56 PR |
| Wed, Oct 11, 2017 | Great Mills, Lackey, Thomas Stone @ North Point | 5K | 19:24.59 | |
| Wed, Oct 4, 2017 | La Plata, North Point, Northern @ Leonardtown | 5K | 19:39.40 | |
| Wed, Sep 27, 2017 | North Point @ McDonough | 5K | 19:57.50 | |
| Sat, Sep 23, 2017 | Spiked Shoe Invitational | 5K | 7 | 19:50.98 |
| Sat, Sep 16, 2017 | Arundel XC Invitational | 5K | 21:34.80 | |
| Wed, Sep 13, 2017 | Calvert, North Point, Patuxent @ Westlake † | 5K | 20:08.83 | |
| Wed, Sep 6, 2017 | Huntingtown, North Point, St. Charles @ Chopticon | 5K | 21:19.05 | |
| Wed, Sep 14, 2016 | Calvert, LaPlata, Norther-Calvert @ North Point | 5K | 22:20.32 | |
| Sat, Sep 3, 2016 | Seahawk XC Invitational | 3 mi | 151 | 20:56.00 |
| Sat, Oct 10, 2015 | Chaptico Cross Country Invitational | 5K | 22:41.47 | |
| Sat, Sep 26, 2015 | Bull Run Invitational | 3 mi | 2 | 19:17.90 |
| Tue, Sep 15, 2015 | Quad Meet: Calvert, La Plata, Northern-Calvert, North Point | 5K | 79 | 22:28.73 |
| Sat, Sep 5, 2015 | Seahawk Invite | 5K | 225 | 22:11.50 |
| Sat, Sep 27, 2014 | Bull Run | 3 mi | 542 | 25:36.50 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Indoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 1600m | 5:13.51 | — | SMAC Championship Jan 26, 2018 |
| 3200m | 11:38.90 | — | SMAC League Meet 1 - Calvert (Host) Dec 8, 2017 |
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:23.09 | — | Jim Vollmer Invitational Apr 8, 2017 |
| 1600m | 5:22.18 | — | Calvert, North Point at Lackey May 1, 2018 |
| 3200m | 11:34.06 | — | MPSSAA 4A East Region May 17, 2018 |