Cross Country
5K PR18:58.00
Races on record15
Last season2021
5K PR18:58.00
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2021 | 12 | 18:58.00 | 2021 SMAC Cross Country Championship |
| 2019 | 20:34.80 | Great Mills, North Point & Thomas Stone @ Leonardtown |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Thu, Nov 4, 2021 | MPSSAA 4A East Region Championships | 3 mi | 55 | 19:46.90 |
| Wed, Oct 20, 2021 | 2021 SMAC Cross Country Championship | 5K | 36 | 18:58.00 PR |
| Sat, Oct 16, 2021 | Seahawk Invitational † | 5K | 101 | 18:45.40 |
| Wed, Oct 13, 2021 | Leonardtown, North Point @ La Plata | 5K | 19:45.02 | |
| Wed, Oct 6, 2021 | Northern, North Point, Lackey and Chopticon | 3 mi | 19:23.00 | |
| Sat, Oct 2, 2021 | Arundel Invitational "The Chase" | 5K | 19:38.20 | |
| Wed, Sep 29, 2021 | Huntingtown/North Point/Westlake † | 5K | 10 | 19:55.46 |
| Sat, Sep 18, 2021 | Bull Run Invitational | 3 mi | 117 | 20:43.40 |
| Wed, Sep 15, 2021 | Calvert, Great Mills, North Point, McDonough @Oak Ridge Park | 5K | 21:23.30 | |
| Tue, Oct 8, 2019 | Chopticon, North Point & St. Charles @ Calvert | 5K | 21:23.90 | |
| Wed, Oct 2, 2019 | Great Mills, North Point & Thomas Stone @ Leonardtown | 5K | 20:34.80 | |
| Wed, Sep 25, 2019 | La Plata @ North Point | 5K | 21:39.36 | |
| Sat, Sep 21, 2019 | Bull Run Invitational | 3 mi | 252 | 21:30.70 |
| Wed, Sep 11, 2019 | Huntingtown, Lackey, McDonough & Westlake @ North Point | 5K | 21:52.35 | |
| Sat, Sep 7, 2019 | Spike Shoe Invitational | 5K | 113 | 22:12.36 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Indoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 1600m | 5:41.03 | — | MPSSAA 4A Central Region Championships Feb 14, 2022 |
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:16.60 h | — | La Plata, North Point, Westlake @ Chopticon Apr 27, 2022 |
| 1600m | 4:54.23 | — | 2022 SMAC Outdoor Track & Field Championship May 10, 2022 |
| 3200m | 10:53.94 | — | MPSSAA 4A East Region Championships May 19, 2022 |