Cross Country
5K PR18:01.40
Races on record14
Last season2017
5K PR18:01.40
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2017 | 18:01.40 | La Plata, North Point, Northern @ Leonardtown | |
| 2016 | 20:46.79 | Calvert, LaPlata, Norther-Calvert @ North Point | |
| 2015 | 10 | 20:59.39 | Quad Meet: Calvert, La Plata, Northern-Calvert, North Point |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Nov 11, 2017 | MPSSAA 4A State Championships | 3 mi | 133 | 19:05.31 |
| Thu, Nov 2, 2017 | MPSSAA 4A East Region Championship | 5K | 26 | 19:04.00 |
| Wed, Oct 25, 2017 | SMAC Championships | 5K | 25 | 18:02.72 |
| Wed, Oct 11, 2017 | Great Mills, Lackey, Thomas Stone @ North Point | 5K | 18:51.41 | |
| Wed, Oct 4, 2017 | La Plata, North Point, Northern @ Leonardtown | 5K | 18:01.40 PR | |
| Sat, Sep 23, 2017 | Spiked Shoe Invitational | 5K | 36 | 18:43.11 |
| Sat, Sep 16, 2017 | Arundel XC Invitational | 5K | 20:22.40 | |
| Wed, Sep 6, 2017 | Huntingtown, North Point, St. Charles @ Chopticon | 5K | 20:28.56 | |
| Sat, Sep 2, 2017 | Seahawk XC Invitational | 5K | 132 | 19:40.70 |
| Wed, Sep 14, 2016 | Calvert, LaPlata, Norther-Calvert @ North Point | 5K | 20:46.79 | |
| Sat, Sep 26, 2015 | Bull Run Invitational | 3 mi | 457 | 22:52.00 |
| Tue, Sep 15, 2015 | Quad Meet: Calvert, La Plata, Northern-Calvert, North Point | 5K | 54 | 20:59.39 |
| Sat, Sep 12, 2015 | Spiked Shoe Invitational | 4000m | 47 | 16:38.76 |
| Sat, Sep 5, 2015 | Seahawk Invite | 5K | 244 | 22:26.60 |
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:17.30 | — | Thomas Stone at North Point Apr 19, 2017 |
| 1600m | 5:06.10 | — | Thomas Stone at North Point Apr 19, 2017 |
| 3200m | 11:43.65 | — | Jim Vollmer Invitational Apr 8, 2017 |