Cross Country
5K PR20:52.23
Races on record5
Last season2009
5K PR20:52.23
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2009 | 12 | 20:52.23 | Great Mills, Laplata, North Point |
| 2008 | 11 | 22:20.59 | Howard County Invitational |
| 2007 | 10 | 20:53.57 | MPSSAA 2A and 3A South Regional |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 21, 2009 | Chopticon, North Point, McDonough, Northern | 5K | 37 | 21:55.76 |
| Wed, Oct 14, 2009 | Great Mills, Laplata, North Point | 5K | 29 | 20:52.23 PR |
| Fri, Sep 12, 2008 | Howard County Invitational | 5K | 78 | 22:20.59 |
| Thu, Nov 1, 2007 | MPSSAA 2A and 3A South Regional | 5K | 60 | 20:53.57 |
| Tue, Sep 4, 2007 | Westlake, McDonough, Patuxent at North Point | 5K | 20 | 21:13.88 |
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 3200m | 13:47.49 h | — | Lackey at North Point Apr 13, 2010 |