Cross Country
5K PR23:36.30
Races on record9
Last season2014
5K PR23:36.30
2026 SBโ
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2014 | 12 | 25:53.00 | Seahawk XC Invitational |
| 2013 | 11 | 23:36.30 | MPSSAA 4A State Cross Country Championship |
| 2012 | 10 | 24:38.00 | Octoberfest Invitational |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Nov 8, 2014 | MPSSAA 4A State Cross Country Championship | 3 mi | 147 | 25:48.30 |
| Sat, Sep 27, 2014 | Bull Run | 3 mi | 167 | 27:32.10 |
| Sat, Sep 6, 2014 | Seahawk XC Invitational | 5K | 150 | 25:53.00 |
| Sat, Nov 9, 2013 | MPSSAA 4A State Cross Country Championship | 5K | 135 | 23:36.30 PR |
| Sat, Sep 28, 2013 | Maymont X-Country Festival | 5K | 97 | 24:39.87 |
| Sat, Sep 7, 2013 | Seahawk Invitational | 5K | 42 | 24:59.00 |
| Sat, Oct 6, 2012 | Octoberfest Invitational | 5K | 97 | 24:38.00 |
| Sat, Sep 29, 2012 | Maymont Invitational | 5K | 144 | 25:35.60 |
| Sat, Sep 1, 2012 | Seahawk Invitational | 5K | 65 | 28:25.00 |
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 3:02.46 | โ | North Point - Patuxent - Northern-Cal @ Northern-Cal Apr 16, 2013 |
| 1600m | 6:48.03 | โ | North Point - Patuxent - Northern-Cal @ Northern-Cal Apr 16, 2013 |