Cross Country
5K PR21:15.08
Races on record15
Last season2017
5K PR21:15.08
2026 SB—
2026 races0
Grade
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2017 | 21:15.08 | Great Mills, Lackey, Thomas Stone @ North Point | |
| 2016 | 11 | 23:04.40 | Spiked Shoe XC Invitational |
| 2015 | 24:43.45 | Chaptico Cross Country Invitational |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 11, 2017 | Great Mills, Lackey, Thomas Stone @ North Point | 5K | 21:15.08 PR | |
| Wed, Oct 4, 2017 | La Plata, North Point, Northern @ Leonardtown | 5K | 22:01.20 | |
| Wed, Sep 27, 2017 | North Point @ McDonough | 5K | 22:49.29 | |
| Sat, Sep 23, 2017 | Spiked Shoe Invitational | 5K | 58 | 22:47.06 |
| Sat, Sep 16, 2017 | Arundel XC Invitational | 5K | 24:42.90 | |
| Wed, Sep 13, 2017 | Calvert, North Point, Patuxent @ Westlake † | 5K | 24:16.82 | |
| Wed, Sep 6, 2017 | Huntingtown, North Point, St. Charles @ Chopticon | 5K | 25:39.81 | |
| Sat, Sep 24, 2016 | Spiked Shoe XC Invitational | 5K | 88 | 23:04.40 |
| Fri, Sep 16, 2016 | Arundel XC Invite | 5K | 24:45.20 | |
| Wed, Sep 14, 2016 | Calvert, LaPlata, Norther-Calvert @ North Point | 5K | 23:45.36 | |
| Sat, Sep 3, 2016 | Seahawk XC Invitational | 3 mi | 154 | 22:46.80 |
| Sat, Oct 10, 2015 | Chaptico Cross Country Invitational | 5K | 24:43.45 | |
| Tue, Sep 15, 2015 | Quad Meet: Calvert, La Plata, Northern-Calvert, North Point | 5K | 115 | 28:41.08 |
| Sat, Sep 12, 2015 | Spiked Shoe Invitational | 4000m | 137 | 21:05.21 |
| Sat, Sep 5, 2015 | Seahawk Invite | 5K | 347 | 26:38.40 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Indoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 3200m | 12:32.86 | — | SMAC League Meet #2 Dec 14, 2016 |
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 1600m | 5:47.90 | — | Calvert, La Plata, Northern at North Point Mar 28, 2017 |
| 3200m | 12:26.60 | — | Calvert, La Plata, Northern at North Point Mar 28, 2017 |