Cross Country
5K PR18:12.00
Races on record15
Last season2012
5K PR18:12.00
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2012 | 12 | 18:54.50 | Nike Southeast Regional (NXN) |
| 2011 | 11 | 18:12.00 | La Plata vs North Point |
| 2010 | 10 | 19:32.10 | Magruder Invitational |
| 2009 | 9 | 21:24.47 | Great Mills, Laplata, North Point |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Nov 24, 2012 | Nike Southeast Regional (NXN) | 5K | 225 | 18:54.50 |
| Sat, Oct 6, 2012 | Octoberfest Invitational | 5K | 242 | 19:02.00 |
| Sat, Sep 29, 2012 | Maymont Invitational | 5K | 161 | 19:11.63 |
| Sat, Sep 22, 2012 | Bull Run Invitational | 3 mi | 115 | 19:50.00 |
| Sat, Sep 1, 2012 | Seahawk Invitational | 5K | 56 | 19:33.00 |
| Sat, Nov 26, 2011 | NXN Southeast Regional 2011 | 5K | 251 | 18:53.80 |
| Thu, Oct 20, 2011 | Great Mills, McDonough, North Point at Huntingtown H.S. | 5K | 19 | 20:21.11 |
| Tue, Oct 4, 2011 | Northern-Calvert, Patuxent, North Point | 5K | 18 | 18:35.00 |
| Sat, Sep 24, 2011 | Bull Run Invitational | 3 mi | 111 | 19:22.00 |
| Sat, Sep 17, 2011 | La Plata vs North Point | 5K | 9 | 18:12.00 PR |
| Sat, Sep 3, 2011 | Seahawk Invitational | 5K | 32 | 19:21.90 |
| Sat, Oct 2, 2010 | Southern Bulldog Invitational | 5K | 27 | 21:21.20 |
| Fri, Sep 10, 2010 | Magruder Invitational | 5K | 143 | 19:32.10 |
| Wed, Oct 21, 2009 | Chopticon, North Point, McDonough, Northern | 5K | 42 | 22:11.00 |
| Wed, Oct 14, 2009 | Great Mills, Laplata, North Point | 5K | 34 | 21:24.47 |
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Indoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 1600m | 5:08.68 | — | Charles County Invitational Dec 20, 2011 |
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:31.10 h | — | North Point, Great Mills, LaPlata Apr 27, 2010 |
| 1600m | 5:35.40 h | — | North Point Home Meet May 4, 2011 |