Cross Country
5K PR18:29.13
Races on record19
Last season2017
5K PR18:29.13
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2017 | 12 | 18:29.13 | SMAC Championships |
| 2016 | 11 | 20:52.50 | Spiked Shoe XC Invitational |
| 2015 | 10 | 20:11.90 | Spiked Shoe Invitational |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Nov 11, 2017 | MPSSAA 4A State Championships | 3 mi | 131 | 19:03.48 |
| Thu, Nov 2, 2017 | MPSSAA 4A East Region Championship | 5K | 34 | 19:28.90 |
| Wed, Oct 25, 2017 | SMAC Championships | 5K | 39 | 18:29.13 PR |
| Wed, Oct 11, 2017 | Great Mills, Lackey, Thomas Stone @ North Point | 5K | 18:34.65 | |
| Wed, Oct 4, 2017 | La Plata, North Point, Northern @ Leonardtown | 5K | 19:21.10 | |
| Sat, Sep 23, 2017 | Spiked Shoe Invitational | 5K | 46 | 19:00.65 |
| Sat, Sep 16, 2017 | Arundel XC Invitational | 5K | 20:28.00 | |
| Wed, Sep 13, 2017 | Calvert, North Point, Patuxent @ Westlake † | 5K | 19:41.23 | |
| Wed, Sep 6, 2017 | Huntingtown, North Point, St. Charles @ Chopticon | 5K | 20:09.60 | |
| Sat, Sep 2, 2017 | Seahawk XC Invitational | 5K | 206 | 22:59.70 |
| Sat, Sep 24, 2016 | Spiked Shoe XC Invitational | 5K | 151 | 20:52.50 |
| Fri, Sep 16, 2016 | Arundel XC Invite | 5K | 21:59.90 | |
| Wed, Sep 14, 2016 | Calvert, LaPlata, Norther-Calvert @ North Point | 5K | 21:27.79 | |
| Sat, Sep 3, 2016 | Seahawk XC Invitational | 3 mi | 136 | 20:39.70 |
| Sat, Oct 10, 2015 | Chaptico Cross Country Invitational | 5K | 21:46.35 | |
| Sat, Sep 26, 2015 | Bull Run Invitational | 3 mi | 297 | 21:06.60 |
| Sat, Sep 12, 2015 | Spiked Shoe Invitational | 5K | 81 | 20:11.90 |
| Sat, Sep 5, 2015 | Seahawk Invite | 5K | 157 | 20:56.90 |
| Sat, Sep 27, 2014 | Bull Run | 3 mi | 477 | 23:55.40 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:28.90 | — | Thomas Stone at North Point Apr 19, 2017 |
| 1600m | 5:37.53 | — | Great Mills, Huntingtown, North Point at Lackey Apr 4, 2017 |
| 3200m | 11:52.99 | — | Jim Vollmer Invitational Apr 8, 2017 |