Cross Country
5K PR19:29.02
Races on record14
Last season2023
5K PR19:29.02
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2023 | 12 | 19:29.02 | SMAC Cross Country Championship |
| 2022 | 11 | 23:07.17 | Huntingtown, North Point, Westlake |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Thu, Nov 2, 2023 | MPSSAA 4A East Region Championships | 5K | 60 | 19:32.85 |
| Wed, Oct 25, 2023 | SMAC Cross Country Championship | 5K | 67 | 19:29.02 PR |
| Wed, Oct 4, 2023 | La Plata, North Point, Thomas Stone @ Calvert High School | 5K | 18 | 20:48.08 |
| Wed, Sep 27, 2023 | McDonough, North Point, St. Charles @ Patuxent High School | 5K | 22 | 22:09.30 |
| Sat, Sep 23, 2023 | Bull Run 2023 | 3 mi | 37 | 20:30.10 |
| Mon, Sep 18, 2023 | North Point, Leonardtown, Northern @ Huntingtown High School | 3 mi | 40 | 22:23.90 |
| Wed, Sep 13, 2023 | Chopticon, Westlake @North Point | 5K | 27 | 21:54.88 |
| Sat, Oct 15, 2022 | 2022 Arundel Invitational - The Chase | 5K | 67 | 23:17.21 |
| Wed, Oct 12, 2022 | North Point, La Plata, Leonardtown | 5K | 71 | 23:14.40 |
| Tue, Oct 4, 2022 | Chopticon, Lackey, North Point, Northern | 5K | 62 | 26:11.58 |
| Wed, Sep 28, 2022 | Huntingtown, North Point, Westlake | 5K | 40 | 23:07.17 |
| Wed, Sep 21, 2022 | Patuxent, North Point, St. Charles, Thomas Stone | 5K | 37 | 25:03.40 |
| Sat, Sep 17, 2022 | The Bull Run Invitational | 3 mi | 176 | 22:42.20 |
| Wed, Sep 7, 2022 | North Point, Calvert, Great Mills High School, McDonough | 5K | 61 | 26:48.63 |
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:38.20 h | — | North Point, Northern-Cal @ McDonough Mar 28, 2023 |
| 1600m | 5:26.81 | — | Chopticon, North Point, Thomas Stone @ Huntingtown Apr 23, 2024 |
| 3200m | 11:28.00 | — | Calvert, Northern-Cal, Westlake @ North Point Apr 30, 2024 |