Cross Country
5K PR18:41.20
Races on record9
Last season2011
5K PR18:41.20
2026 SBโ
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2011 | 12 | 19:37.28 | Northern-Calvert, Patuxent, North Point |
| 2010 | 11 | 18:41.20 | Magruder Invitational |
| 2009 | 10 | 19:33.50 | Nike Cross Southeast Regional - (NXN) |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Tue, Oct 4, 2011 | Northern-Calvert, Patuxent, North Point | 5K | 26 | 19:37.28 |
| Fri, Sep 10, 2010 | Magruder Invitational | 5K | 7 | 18:41.20 PR |
| Sat, Nov 28, 2009 | Nike Cross Southeast Regional - (NXN) | 5K | 202 | 19:33.50 |
| Thu, Nov 5, 2009 | 4A East Regional Championships | 5K | 79 | 19:36.50 |
| Thu, Oct 29, 2009 | SMAC Championships | 5K | 67 | 21:11.70 |
| Wed, Oct 21, 2009 | Chopticon, North Point, McDonough, Northern | 5K | 21 | 20:09.90 |
| Wed, Oct 14, 2009 | Great Mills, Laplata, North Point | 5K | 18 | 19:45.33 |
| Sat, Oct 10, 2009 | Southern Bulldog Invitational | 5K | 49 | 20:28.55 |
| Sat, Sep 26, 2009 | Bull Run | 3 mi | 167 | 22:25.00 |
Track
Mile and 1600m, and 2 miles and 3200m, are separate. h = hand timed.
Outdoor
| Event | PR | 2026 SB | PR meet / source |
|---|---|---|---|
| 800m | 2:15.50 h | โ | North Point, Great Mills, LaPlata Apr 27, 2010 |
| 1600m | 5:06.50 h | โ | North Point, Northern, Chopticon at McDonough May 4, 2010 |